Compression Load Cell ZSFY-A
Compression
Applications
- Truck and track scales
- Silo, tank, hopper weighing
Main specifications
| Load Cell Type | Column Compression |
| Capacity (ton) | 5t...100t |
| Accuracy | C3 OIML |
| Recommended Excitation | 5 - 12V, AC/DC |
| Maximum Excitation | 15V, AC/DC |
| Input Resistance | 400 ± 5Ohm |
| Output Resistance | 350 ± 2Ohm |
| Rated Output | 2.0 ± 0.1% mV/V |
| Repeatability | 0.01% R.O. |
| Zero Balance | 1% R.O. |
| Creep & Zero Return (30 min) | 0.01% R.O. |
| Combined Error | <0.017% R.O. |
| Cable Length | 14m |
| Temperature - Operating | -30°C ≈ +70°C |
| Temperature - Calibrated | -10°C ≈ +40°C |
| Working Angle | ±3° from vertical |
| Minimum Dead Load | 0 kg |
| Protection | IP68 (1.5m - 150 hours) |
| Safe Load Limit | 150% |
| Ultimate Load Limit | 300% |
| Construction | Alloy Steel, Stainless Steel |
| Lightning Protection | Integral TVSS All Lines |
| Break down Voltage | ≥500 VAC |
| Insulation Resistance | ≥5000 MΩ @ 50VDC |
DETAILS
Applications
- Truck scales
- Rail scale
- Tank, hopper, silo weighing
Technical Specifications
| Load Cell Type | Column Compression, Digital Weight Processor |
| Capacity (ton) | 5,10,15,20,25,30,35,40,45,50,60,100T |
| Accuracy | C3 OIML (Equivalent) |
| Communication | RS485 Encrypted |
| Communication Rate | 9600 / 19200 bps |
| Cable Length | 14m |
| Cable Length, Home Run | ≤ 200m |
| Warm-up Time from Cold Start | 10 minutes |
| Temperature - Operating | -30°C to +70°C |
| Temperature - Compensated | -10°C to +40°C |
| Working Angle | Max 3° from vertical |
| Minimum Dead Load | 0 kg |
| Combined Error | ± 0.03% F.S. |
| Protection | IP68 (1m - 7 days submersion) |
| Safe Load Limit | 150% |
| Ultimate Load Limit | 250% |
| Construction | Alloy steel / Stainless steel |
| Lightning Protection | Built-in as standard |
| Break down Voltage | ≥ 500 VAC |
| Insulation Resistance | ≥ 5000 MΩ @ 50VDC |

