Counting Scale HT-C1
HT-C1 Series is designed for real industrial counting. Equipped with 9 functional plus full numeric keys, it is designed specifically for reliable, easy and fast counting. Extremely high (16 million) internal resolution ensures every piece will be counted.
- Auto Zero Tracking, Auto Calibration
- Full Tare Range, Auto Piece Weight Enhancement, Accumulation Function, Pre-set Tare
- Individual Weight Unit Enable/Disable, Bi-Directional Communication with PC
Features
- Light Weight Heavy Duty Counting Scale
- Designed to Meet Industrial Application Requirement
- Overload Protection Devices to Against Excessive Load or Shock Applied
- 16million (16,000,000) Internal Resolution Compressed to 1.6million
- Display Resolution: - L =30000; M = 60000~75000; H = 100000
- Triple Weight Units: - kg / g / lb Weight Units
- Long Battery Operation Time
- Wide Angle LCD Display
- Auto or User Programmable Odd Weight Calibration
- Independent Zero Calibration
- Linearity and Gravity Compensation
- Battery Protection Circuits
- Real Time Clock, Full Numeric Keypad and Checking Alarm
- Battery Power Level Indicator and Dual Color Charge Status Indicator
- Backlight, Rechargebale Battery
- Bubble Level, Adjustable Feet, Power Adaptor, Bi-Directional RS232 Interface Included
Speifications
Model | Capacity (Max) | Readability (d) | ||||
kg | g | lb | kg | g | lb | |
HT-C1-3000L | 3 | 3000 | 6 | 0.0001 | 0.1 | 0.0002 |
HT-C1-6000L | 6 | 6000 | 12 | 0.0002 | 0.2 | 0.0005 |
HT-C1-15KL | 15 | 15000 | 33 | 0.0005 | 0.5 | 0.001 |
HT-C1-30KL | 30 | 30000 | 66 | 0.001 | 1 | 0.002 |
HT-C1-3000M | 3 | 3000 | 6 | 0.00005 | 0.05 | 0.0001 |
HT-C1-6000M | 6 | 6000 | 12 | 0.0001 | 0.1 | 0.0002 |
HT-C1-15KM | 15 | 15000 | 33 | 0.0002 | 0.2 | 0.0005 |
HT-C1-30KM | 30 | 30000 | 66 | 0.0005 | 0.5 | 0.001 |
HT-C1-5KH | 5 | 5000 | 10 | 0.00005 | 0.05 | 0.0001 |
HT-C1-10KH | 10 | 10000 | 20 | 0.0001 | 0.1 | 0.0002 |
HT-C1-20KH | 20 | 20000 | 45 | 0.0002 | 0.2 | 0.0005 |
HT-C1-45KH | 45 | 45000 | 100 | 0.0005 | 0.5 | 0.001 |
Weight Units | kg / g / lb | |||||
Internal Resolution | 16 million compressed to 1.6 million counts | |||||
Tare Range | - Max (Subtractive Tare) | |||||
Platter | 220 x 290mm all Stainless Steel | |||||
Power Source | By Built-in Rechargeable Battery or External AC/DC Power Adaptor | |||||
Operation Environment | -10 / 40oC. Non-condensed. R.H.≦ 85% | |||||
Specifications subject to change prior to notice |