Platform Scale IND-236-E00
OIML / EC Type Approved Heavy Duty Bench Scales, Rugged Mild Steel Tube Construction for Harsh and Rugged Environment, Overload Protection Withstands Shock and Overloads, 304 Stainless Steel Platform Cover, Enhanced Dual Weighing Range Mode, Real Time Clock, Linearity Compensation...
Features
- OIML / EC Type Approved Heavy Duty Bench Scales
- Rugged Mild Steel Tube Construction for Harsh and Rugged Environment
- Overload Protection Withstands Shock and Overloads
- 304 Stainless Steel Platform Cover
- Enhanced Dual Weighing Range Mode
- Real Time Clock
- Linearity Compensation
- Independent Zero Calibration
- Auto or User Programmable Odd Weight Calibration
- Gravity Compensation via Keyboard
- 6 x 1-inch Wide Angle LCD Numeric Digits
- Capacity Tracking Bar to Show Applied & Remaining Capacity
- Battery Protection Circuits
- Remaining Battery Indication
- Equipped with RS232 and Backlight
- Ticket and Label Printing
- Direct Control through and Q&A with other Peripherals
Approved Function
- Weighing
- Checkweighing Function
- Piece Count Function with Check Mode
- Percentage Function with Check Mode
- Animal Weighing Function with Check Mode
- User Programmable Check Functions Buzzer Output
- Memory Accumulation
- Pre-set Tare
- Independent and User Programmable Print Format for Weighing, Piece Count, Percentage Function
- Independent and User Programmable Print Format for Checkweighing, Piece Checking and Percentage Function
User Selectable Parameters
- 5 x Auto Power Off Time
- 4 x Filter Intensity Mode
- 3 x Backlight Mode
- 2 x Selectable Auto Tare Function
- 4 x RS232 Data Output Baud Rate
- 3 x Output Mode
- 4 x Data Format
- 3 x M+ Mode
- 3 x Data Output Mode
- 4 x Data Transmission Time Interval
- 8 x Number of Print Copy
- 6 x Output Band Rate
- 7 x Initial Zero Range
- 7 x Manual Zero Range
- 6 x Auto Zero Tracking Range
Specifications
Model No. | Capacity & Division (kg) | Platform Dimension | |||
Approved Dual | Non-Approved | ||||
W1/W2 | e1/e2 | Max | d | ||
IND-231-E00-B30 | 15/30 | 0.005/0.01 | 30 | 0.001 | 300 x 400 |
IND-236-E00-B60 | 30/60 | 0.01/0.02 | 60 | 0.002 | |
IND-236-E00-B150 | 60/150 | 0.02/0.05 | 150 | 0.005 | |
IND-236-E00-F30 | 15/30 | 0.005/0.01 | 30 | 0.001 | 400 x 500 |
IND-236-E00-F60 | 30/60 | 0.01/0.02 | 60 | 0.002 | |
IND-236-E00-F150 | 60/150 | 0.02/0.05 | 150 | 0.005 | |
IND-236-E00-F300 | 150/300 | 0.05/0.1 | 300 | 0.01 | |
IND-236-E00-F600 | 300/600 | 0.1/0.2 | 600 | 0.02 | |
IND-236-E00-L60 | 30/60 | 0.01/0.02 | 60 | 0.002 | 500 x 600 / 600 x 800 / 1000 x 1000 / |
IND-236-E00-L150 | 60/150 | 0.02/0.05 | 150 | 0.005 | |
IND-236-E00-L300 | 150/300 | 0.05/0.1 | 300 | 0.01 | |
IND-236-E00-L600 | 300/500 | 0.1/0.2 | 600 | 0.02 | |
Tare Range | l Approved Application = - W1 (Subtractive Tare) l Non-Approved Application = - Max (Subtractive Tare) | ||||
Power Voltage Requirements | l Built-in Rechargeable Battery = 6V DC, or l External Power Adaptor = 9 ~ 12V DC, 500mA+ | ||||
Operating Environment | -10~40°C (14~104°F) Non Condensing R.H. ≤85% | ||||
Specifications subject to change prior to notice |